Likes White Rating Black Rating ECO ↓Date
0.00% Benjamin Peters 2078 Landon Anglin 1553 C01 Dec. 27th 2011 View Game
0.00% Justin Alter 1608 Andrew Chamberlain 1553 B12 Dec. 27th 2011 View Game
0.00% Andre Patin 1608 Rim Yurkus 1500 D01 Dec. 27th 2011 View Game
0.00% Deanna Alter 1548 William O'Neil 1636 B50 Dec. 27th 2011 View Game
0.00% Randolph Schine 1672 Dalton Ross 1600 E90 Dec. 27th 2011 View Game
0.00% Brian Tate 1717 Paul Kullback 1457 E01 Dec. 27th 2011 View Game
0.00% David Hartsook 2092 Thomas Corbett 1470 B01 Dec. 27th 2011 View Game
0.00% Robert Ramirez 2160 Kevin Seidler 2078 C06 Dec. 27th 2011 View Game
0.00% Rim Yurkus 1500 Ben Peters 1457 C02 Dec. 20th 2011 View Game
0.00% Andrew Chamberlain 1500 Deanna Alter 1548 D53 Dec. 20th 2011 View Game
0.00% Jose Olmos 1580 Grant Miller 781 D00 Dec. 20th 2011 View Game
0.00% Dave Monuzzi 912 Dalton Ross 1600 E21 Dec. 20th 2011 View Game
0.00% Paul Kullback 1457 Andre Patin 1608 D00 Dec. 20th 2011 View Game
0.00% William O'Neil 1636 Phillip Brown 1572 C00 Dec. 20th 2011 View Game
0.00% Thomas Corbett 1470 Randolph Schine 1672 E61 Dec. 20th 2011 View Game
0.00% Daoud Zupa 2040 Jack Woehr 1951 A69 Dec. 20th 2011 View Game
0.00% Kevin Seidler 2078 David Hartsook 2092 C15 Dec. 20th 2011 View Game
0.00% Jack Woehr 1951 Robert Ramirez 2131 B23 Dec. 13th 2011 View Game
0.00% David Hartsook 2092 William O'Neil 1636 B40 Dec. 13th 2011 View Game
0.00% Randolph Schine 1672 Kevin Seidler 2078 D15 Dec. 13th 2011 View Game
0.00% Daoud Zupa 2040 Brian Tate 1717 B41 Dec. 13th 2011 View Game
0.00% Joe Ford 1815 John RoseJr 1314 D96 Dec. 13th 2011 View Game
0.00% Andre Patin 1608 Abraham Grinberg 1052 D01 Dec. 13th 2011 View Game
0.00% Phillip Brown 1572 Andrew Chamberlain 1052 B26 Dec. 13th 2011 View Game
0.00% Grant Miller 781 Thomas Corbett 1470 C21 Dec. 13th 2011 View Game

<< Previous 1 2 3 4 5 6 7 8 9 10 Next >>


v2.0 Alpha © Pending 2010-2011 Denver Chess Club Terms of Service | Privacy Policy | FAQ's | About Us | CSCA | USCF | Report Bug